| Product SKUs | |||
| SYS-7046A-T | SuperServer 7046A-T (Black) | ||
| Motherboard | |||
| Super X8DAi | |||
| Processor/Cache | |||
| CPU | * Dual 1366-pin LGA Sockets * Supports up to two Intel® 64-bit Xeon® processor(s) of the same type below: * Intel® Xeon®Processor 5600 Series (Westmere) * Intel® Xeon®Processor 5500 Series (Nehalem-EP) |
||
| QPI | up to 6.4 GT/s | ||
| System Memory | |||
| Memory Capacity | * 12x 240-pin DIMM sockets * Supports up to 192 GB 1333 / 1066 / 800MHz DDR3 ECC Registered memory * Supports up to 24 GB 1333 / 1066 / 800MHz DDR3 ECC Unbuffered memory * Memory Mirroring supported |
||
| Memory Type | 1333 / 1066 / 800MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs | ||
| DIMM Sizes | 1GB, 2GB, 4GB, 8GB, 16GB | ||
| Memory Voltage | 1.5 V | ||
| Error Detection | * Corrects single-bit errors * Detects double-bit errors (using ECC memory) * Supports Intel® x4 and x8 Single Device Data Correction (SDDC) |
||
| On-Board Devices | |||
| Chipset | * Intel® 5520 (Tylersburg) chipset * ICH10R + IOH-36D |
||
| SATA | * Intel ICH10R SATA 3.0Gbps Controller * RAID 0, 1, 5, 10 support |
||
| IPMI | * Support for Intelligent Platform Management Interface v.2.0 / 1.5 * 200-pin IPMI slot (SIMLC) * (Optional: AOC-SIMLC) |
||
| Network Controllers | * Intel® 82573V & 82573L Gigabit Ethernet Controller * Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output |
||
| Audio | Realtek ALC883 7.1 HD audio | ||
| Super I/O | Winbond 83827HF chip | ||
| Expansion Slots | |||
| PCI-Express | * 2 (x16) PCI-E 2.0 slots * 1 (x4) PCI-E (in x8 slot) |
||
| PCI | 3x 33MHz PCI slots | ||
| Input / Output | |||
| Serial ATA | * Six Serial ATA ports * Six SATA hard drives supported |
||
| Floppy | 1 Floppy controller; 1.44 MB | ||
| LAN | 2x RJ45 LAN ports | ||
| USB | * 4x USB rear ports * 2x USB on-board * 4x USB internal headers * Total 10 USB 2.0 Compliant |
||
| Audio | * Realtek ALC883 7.1 HD audio * 1x S/PDIF digital output |
||
| Keyboard / Mouse | PS/2 keyboard and mouse ports | ||
| Serial Port | 2 Fast UART 16550 serial ports | ||
| System BIOS | |||
| BIOS Type | 32Mb SPI Flash EEPROM with AMI® BIOS | ||
| BIOS Features | * Plug and Play (PnP) * PCI 2.2 * ACPI up to 3.0 * USB Keyboard support |
||
| Chassis | |||
| Form Factor | * 4U Rackmountable / Tower * Optional Rackmount Kit (CSE-PT26) |
||
| Model | SC743TQ-865B-SQ | ||
| Dimensions | |||
| Height | 7.0" (178mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 25.5" (648mm) | ||
| Gross Weight | 63 lbs (28.6kg) | ||
| Available Colors | Black | ||
| Front Panel | |||
| Buttons | * Power On/Off button * System Reset button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat / Fan Fail LED |
||
| Ports | 2x USB Ports | ||
| Drive Bays | |||
| Hot-swap | 8x SAS / SATA Hot-swap Drive Bays | ||
| Peripheral Bay(s) [90o Rotatable] | * 2x 5.25" Peripheral Drive Bays * 1x 5.25" Bay for Floppy Drive |
||
| SAS / SATA Backplane | |||
| SC743 SAS / SATA Backplane w/ Enclosure Management | |||
| System Cooling | |||
| Fans | * 2x 8cm Hot-swappable PWM Cooling Fans * 1x 9cm Rear Exhaust PWM Fan * 2x Active heatsink w/ heatpipe |
||
| Power Supply | |||
| 865W AC power supply (cooling-redundant) w/ PFC | |||
| AC Voltage | 100 - 240V, 50-60Hz, 12-6 Amp | ||
| +5V standby | 6.5 Amp | ||
| +12V | 70 Amp | ||
| +5V | 30 Amp | ||
| +3.3V | 30 Amp | ||
| -12V | 1 Amp | ||
| Certification | 80 PLUS Certified | ||
| PC Health Monitoring | |||
| CPU | * Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. * 6-Phase-switching voltage regulator |
||
| FAN | * Total of eight fan headers supporting up to 8 fans * Eight 4-pin fan headers * 8x fans with tachometer status monitoring * Support 3-pin fans (w/o speed control) * Low noise fan speed control |
||
| Temperature | * Monitoring for CPU and chassis environment * Thermal Control for 8x fan connectors * PECI |
||
| Other Features | * Chassis intrusion detection * Chassis intrusion header |
||
| Operating Environment / Compliance | |||
| RoHS | RoHS Compliant 6/6, Pb Free | ||
| Environmental Spec. | * Operating Temperature: 10° to 35°C (50° to 95°F) * Non-operating Temperature: -40° to 70°C (-40° to 158°F) * Operating Relative Humidity: 8% to 90% (non-condensing) * Non-operating Relative Humidity: 5 to 95% (non-condensing) |
||
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776