| Product SKUs | |||
| CSE-847A-R1400LPB | SuperChassis 847A-R1400LPB (Black) | ||
| Form Factor | |||
| 4U chassis support for motherboards up to size ATX, E-ATX, 13.68" x 13", UIO motherboards | |||
| Processor Support | |||
| Supports dual, single Intel® / AMD processors | |||
| Dimensions | |||
| Height | 7" (178mm) | ||
| Width | 17.2" (437mm) | ||
| Depth | 27.5" (699mm) | ||
| Gross Weight | 80 lbs (36.3 kg) | ||
| Available Colors | Black | ||
| Expansion Slots | |||
| 7x Low-profile expansion slots | |||
| Drive Bays | |||
| Server Chassis | 36x (24 front + 12 rear) 3.5" Hot-swap HDD bays | ||
| Backplane | |||
| HDD Backplane supports 36 SAS hard drives (24x front + 12 rear) | |||
| Front Panel | |||
| Buttons | * Power On/Off button * System Reset button |
||
| LEDs | * Power LED * Hard drive activity LED * 2x Network activity LEDs * System Overheat LED * Power Fail LED |
||
| System Cooling | |||
| Fans | * 7x 8cm hot-swap cooling fans * Redundant cooling |
||
| System Monitoring | |||
| Chassis intrusion switch | |||
| Operating Environment (System) | |||
| Operating Temperature Range | 10 - 35°C (50° to 95° F) | ||
| Non-Operating Temperature Range | -40 - +70°C (-40° to 158° F) | ||
| Humidity Range | 8 - 90% non-condensing | ||
| Non-Operating Humidity Range | 5 - 95% non-condensing | ||
| Power Supply | |||
| 1400W high-efficiency power supply with PMBus | |||
| AC Input | * 1100W: 100 - 140V, 50 - 60Hz, 9.5 - 13.5 Amp * 1400W: 180 - 240V, 50 - 60Hz, 7.0 - 9.5 Amp |
||
| DC Output +5V standby |
4 Amp | ||
| DC Output +12V |
* 92 Amp @ 100-140V * 116 Amp @ 180-240V |
||
| With Distributor | * +5V: 30 Amp * +3.3V: 24 Amp * -12V: 0.6 Amp |
||
| Certification | 80 PLUS Gold Certified [ Test Report ] |
||
| Regulatory (Power Supply) | |||
| Power Supply Safety / EMC | * USA - UL listed, FCC * Canada - CUL listed * Germany - TUV Certified * Europe/CE Mark * EN 60950/IEC 60950-Compliant |
||
|
Parts List |
|||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Chassis | CSE-847A-R1400LPB | 1 | 4U Chassis (Black) - 847A-R1400LPB |
| Air Shroud | MCP-310-84701-0N | 1 | SC847 Intel X8, X7 PC Air Shroud |
| 4U + 2U Backplane |
BPN-SAS-846A + BPN-SAS-826A |
1 | 4U SAS / SATA Direct attached Backplane [ Manual ] |
| Cable(s) | CBL-0087 | 1 | 16 to 16 pin front control cable, round ribbon 20" |
| CBL-0160L | 2 | US power cord | |
| CBL-0217L | 1 | 16-pin Control Panel Converter Cable | |
| CBL-0088L | 7 | 10.5", 4-pin middle fan power extension (PWM) | |
| Fan(s) | FAN-0099L4 | 7 | 80x38mm 4-pin PWM fan with HUS |
| Drive Trays | MCP-220-00024-0B | 36 | 3.5" Hot-swap HDD Bays (Black) |
| Mounting Rail | MCP-290-00057-0N | 1 | Mounting Rail Assembly; 26.8" - 34" |
| Power | PWS-1K41P-1R | 2 | 1400W Gold-Level power supply with PMBus |
| PDB-PT416-8824 | 1 | 24-pin x8 power distributor | |
| Rear Window | MCP-240-82506-0N | 1 | LP rear window |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Heatsink / Retention | - | - | Please refer to our Thermal Components Matrix |
| Cable | CBL-0157L | - | 8-pin to 8-pin Ribbon Cable for SGPIO (For Additonal Drives) |
| Drive Trays | MCP-220-84701-0N | - | Internal drive bay for one 3.5" HDD or two 2.5" HDD |
| MCP-220-00043-0N | - | 3.5" convert to 2.5" hot-swap HDD Tray | |
| Mounting Rails | MCP-290-00058-0N | - | 19" to 26.6" rail set, Quick Release, Tool-less |
| MCP-290-00060-0N | - | Square hole to round hole rail adaptor set | |
| Front Bezel ( Compatibility Table ) |
MCP-210-84601-0B | - | ![]() Front Bezel Cover, Black with Key Lock |
MSP: EN49019
MSP: 600C-CC-9011079-WW
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776