| Product SKUs | |||
|---|---|---|---|
| CSE-847E26-R1400LPB | SuperChassis 847E26-R1400LPB (Black) | ||
| Form Factor | 4U chassis support for motherboards up to size ATX, E-ATX, 13.68" x 13", UIO motherboards |
||
| Processor Support | Supports dual, single Intel® / AMD processors | ||
| Dimensions | |||
| Width | 17.2" (437mm) | Height | 7" (178mm) |
| Depth | 27.5" (699mm) | Packaging | 26.5" (W) x 10.5" (H) x ??" (L) |
| Gross Weight | 80 lbs (36.3 kg) | Available Color | Black |
| Packaging | |||
| Expansion Slots | 7x Low-profile expansion slots | ||
| Drive Bays | |||
| Server Chassis |
|
||
| Backplane |
HDD Backplane supports 36 SAS hard drives (24x front + 12 rear) |
||
| Front Panel | |||
| Buttons | • Power On/Off button • System Reset button |
LEDs | • Power LED • Hard drive activity LED • 2x Network activity LEDs • System Overheat LED • Power fail LED |
| System Cooling | |||
| Fans |
|
||
| System Monitoring | Chassis intrusion switch | ||
| Operating Environment (System) | 10 - 35°C (50° - 95°F) | ||
| Non-Operating Temperature Range | -40 - 70°C (-40° - 158°F) | ||
| Humidity Range | 8 - 90% non-condensing | ||
| Non-Operating Humidity Range | 5 - 95% non-condensing | ||
| Power Supply with Power Distributor | 1400W high-efficiency power supply with PMBus | ||
| AC Input |
|
||
| DC Output +12V |
|
||
| With Distributor |
|
||
| DC Output +5V standby |
|
||
| Certification | Platinum Certified [ Test Report ] |
||
| Regulatory (Power Supply) | |||
| Power Supply Safety / EMC |
|
||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Chassis | CSE-847E26-R1400LPB | 1 | 4U Chassis (Black)- 847E26-R1400LPB |
| Air Shroud | MCP-310-84701-0N | 1 | SC847 Intel X8, X7 PC Air Shroud |
| 4U + 2U Backplane |
BPN-SAS2-846EL2 + BPN-SAS2-826EL2 |
1 | 4U SAS / SATA Direct attached Backplane [ Manual ] |
| Cable(s) | CBL-0087 | 1 | 16 to 16 pin front control cable, round ribbon 20" |
| CBL-0160L | 2 | US power cord | |
| CBL-0217L | 1 | 16-pin Control Panel Converter Cable | |
| CBL-0088L | 7 | 10.5", 4-pin middle fan power extension (PWM) | |
| Drive Tray(s) | MCP-220-00024-0B | 36 | 3.5" Hot-swap HDD Bays (Black) |
| Fan(s) | FAN-0099L4 | 7 | 80x38mm 4-pin PWM fan with HUS |
| Mounting Rails | MCP-290-00057-0N | 1 | Mounting Rail Assembly; 26.8" - 34" |
| Power | PWS-920P-1R | 2 | 1400W Gold-Level power supply with PMBus |
| PDB-PT213-S8824 | 1 | 24-pin Redundant Power Distributor | |
| Rear Window | MCP-240-82503-0N | 1 | UIO rear window |
| Part Number | Qty | Description | |
| Heatsink / Retention | - | - | Please refer to our Thermal Components Matrix |
| Cable(s) | CBL-0166L | - | SAS 826EL2/EL1 BP External Cascading Cable |
| CBL-0167L | - | SAS 826EL1 BP 1-Port Internal Cascading Cable | |
| CBL-0168L | - | AS 826EL2 BP 2-Port Internal Cascading Cable | |
| Drive Trays | MCP-220-84701-0N | - | Internal drive bay for one 3.5" HDD or two 2.5" HDD |
| MCP-220-00043-0N | - | 3.5" convert to 2.5" hot-swap HDD Tray | |
| Mounting Rails | MCP-290-00058-0N | - | 19" to 26.6" rail set, Quick Release, Tool-less |
| MCP-290-00060-0N | - | Square hole to round hole rail adaptor set | |
| Front Bezel ( Compatibility Table ) |
MCP-210-84601-0B | - | Front Bezel Cover, Black with Key Lock |
MSP: EN49019
MSP: 600C-CC-9011079-WW
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776