6,352,000 VND
(Giá VAT: 6,860,000 VND)Intel Xeon Sandy Bridge-DT Quad-Core E3-1240 3.30GHz, 8MB L3 cache, Turbo Boost, HyperThreading
| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Server | ||||||||||||
| Family | Intel Xeon E3-1200 v2 | ||||||||||||
| Model number ? | E3-1240 v2 | ||||||||||||
| CPU part numbers |
|
||||||||||||
| Frequency ? | 3400 MHz | ||||||||||||
| Turbo frequency | 3800 MHz (1 or 2 cores) 3700 MHz (3 cores) 3600 MHz (4 cores) |
||||||||||||
| Bus speed ? | 5 GT/s DMI | ||||||||||||
| Clock multiplier ? | 34 | ||||||||||||
| Package | 1155-land Flip-Chip Land Grid Array (FCLGA 1155) | ||||||||||||
| Socket | Socket 1155 / H2 / LGA1155 | ||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||
| Introduction date | May 14, 2012 | ||||||||||||
| End-of-Life date | Last order date is January 23, 2015 Last shipment date for tray processors is January 8, 2016 Last shipment date for boxed processors is July 10, 2015 |
||||||||||||
| S-spec numbers | |||||||||||||
|
|||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Ivy Bridge | ||||||||||||
| Platform | Carlow | ||||||||||||
| Processor core ? | Ivy Bridge-H2 | ||||||||||||
| Core steppings ? | E0 (QBZE) E1 (SR0P5) |
||||||||||||
| CPUID | 306A9 (SR0P5) | ||||||||||||
| Manufacturing process | 0.022 micron High-K metal gate process | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of cores | 4 | ||||||||||||
| The number of threads | 8 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size ? | 4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||||
| Level 2 cache size ? | 4 x 256 KB | ||||||||||||
| Level 3 cache size | 8 MB | ||||||||||||
| Physical memory | 32 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Features |
|
||||||||||||
| Low power features | Enhanced SpeedStep technology ? | ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | None | ||||||||||||
| Memory controller |
|
||||||||||||
| Other peripherals |
|
||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Thermal Design Power ? | 69 Watt | ||||||||||||
MSP: AMD-RYZEN
MSP: 588072-B21
MSP: 633787-B21
MSP: 588062-B21
MSP: 25R8926
MSP: E3-1270V2/BX80637E31270V2
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776