| Product SKUs | |||
| CSE-823TQ-650LPB | SuperChassis 823TQ-650LPB (Black) | ||
| Form Factor | |||
| 2U chassis support for max. motherboard size - 12" x 13" E-ATX and 12" x 10" ATX | |||
| Processor Support | |||
| Supports dual, single Intel® / AMD processors | |||
| Dimensions | |||
| Height | 3.5" (89mm) | ||
| Width | 16.8" (426mm) | ||
| Depth | 25.6" (650mm) | ||
| Gross Weight | 53 lbs (24.0kg) | ||
| Available Colors | Black | ||
| Expansion Slots | |||
| • 7x low-profile full-length expansion slots | |||
| Drive Bays | |||
| Hot-swap | 6x 3.5" SAS / SATA Hot-swap drive trays | ||
| Peripheral Bay(s) | 1x 5.25" full-height peripheral bay | ||
| SAS / SATA Backplane | |||
| 1x 2U SAS / SATA backplane | |||
| Peripheral Drives | |||
| CD-ROM | TEAC Slim 24x CDROM Drive (optional) | ||
| Floppy | Sony 3.5" 1.44MB Floppy Drive (optional) | ||
| Front Panel | |||
| Buttons | • Power On/Off button • System Reset button |
||
| LEDs | • Power LED • Hard drive activity LED • 2x Network activity LEDs • System Overheat LED • Power fail LED |
||
| Ports | 2x USB Ports (optional) | ||
| System Cooling | |||
| Fans | 4x 80mm 6300 RPM fans | ||
| System Monitoring | |||
| Chassis intrusion switch | |||
| Operating Environment (System) | |||
| Operating Temperature Range | 10 - 35°C (50° - 95°F) | ||
| Non-Operating Temperature Range | -40 - 70°C (-40° - 158°F) | ||
| Humidity Range | 8 - 90% non-condensing | ||
| Non-Operating Humidity Range | 5 - 95% non-condensing | ||
| Power Supply | |||
| 650W AC-DC high-efficiency power supply w/ PFC Redundant Cooling | |||
| AC Voltage | 100 - 240V, 60-50Hz, 8.3 - 3.5 Amp | ||
| +5V | 30 Amp | ||
| +5V standby | 4 Amp | ||
| +12V | 54 Amp | ||
| -12V | 0.5 Amp | ||
| +3.3V | 25 Amp | ||
| Certification | 80 PLUS Certified | ||
| Regulatory (Power Supply) | |||
| Power Supply Safety / EMC | • USA - UL listed, FCC • Canada - CUL listed • Germany - TUV Certified • Europe/CE Mark • EN 60950/IEC 60950-Compliant • CCC Certification |
||
|
Parts List |
|||
| Standard Parts List | |||
| Part Number | Qty | Description | |
| Chassis | CSE-823TQ-650LP | 1 | 2U Chassis (Beige) |
| CSE-823TQ-650LPB | 1 | 2U Chassis (Black) | |
| Air Shroud | MCP-310-28002-0N | 1 | Fan Air Shroud for 2U Chassis |
| Backplane | BPN-SAS-823TQ-O-P | 1 | 2U SAS / SATA Backplane [ Manual ] |
| Cable(s) | CBL-0044L | 1 | 2Ft SAS Cable |
| CBL-0049L | 1 | Front Panel Ribbon Cable | |
| CBL-0179L | 1 | 70cm Flat Straight SATA Cable | |
| Drive Bays | CSE-PT41(B) | 1 | 5.25" Device Bay (B = Black) |
| Fan(s) | FAN-0094L4 | 4 | 2U, 80x38mm 4-pin PWM fan with HUS |
| Hard Drive Carrier | CSE-PT17L-BOEM | 6 | SATA Hard Drive Carriers (B = Black) |
| Mounting Rails | CSE-PT25 | 1 | 2U Slide Rails |
| Power | PWS-652-2H | 1 | 650W 2U power supply |
| Optional Parts List | |||
| Part Number | Qty | Description | |
| Cable | CBL-0084 | - | Split Front Panel Cable |
| Heatsink / Retention | - | - | Please refer to our Thermal Components Matrix |
| Peripheral Drives | FPD-SONY-F(B) | - | Beige Sony 3.5" Floppy Drive (B = black) |
| CDM-TEAC-24(B) | - | Slim 24x TEAC CD-ROM Drive | |
| DVM-TEAC-824(B/V) or DVM-PNSC-824(B/V) |
- | Slim 8x DVD, 24x CD, DVD-ROM Drive (B = Black, V = Silver) | |
| MCP-290-82307-0B | - | FDD Dummy Cover (07-0B = black) | |
| MCP-290-82308-0W | - | FDD Dummy Cover (08-0W = beige) | |
| MCP-290-82309-OB | - | DVD Dummy Cover (09-0B = black) | |
| MCP-290-82310-0W | - | DVD Dummy Cover (10-0W = beige) | |
| Front Bezel ( Compatibility Table ) |
CSE-PTFB-820B | - |
|
| CSE-PTFB-820 | - |
|
|
MSP: SSN-S265-08-12G-2-550W
MSP: CSE-825TQC-R740LPB
MSP: C-DELL-R730XD-2.5IN-24HDD
MSP: X3650_M5-CHASSIS_2X550W-SFF-V4
MSP: C-DELL-R730-2.5IN-8HDD
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776