18,370,000 VND
(Giá VAT: 19,840,000 VND)DeckLink Studio SD/HD video card with SDI, HDMI and analog connections
| DeckLink SDI™ | DeckLink Duo™ | DeckLink Optical Fiber™ | DeckLink Studio™ | |
| Connections | ||||
| SDI Video Input | 1 x 10 bit SD/HD switchable. | 2 x 10 bit SD/HD independantly switchable. | 1 x 10 bit SD/HD switchable. | 1 x 10 bit SD/HD switchable. |
| SDI Video Output | 1 x 10 bit SD/HD switchable. | 2 x 10 bit SD/HD independantly switchable. | 1 x 10 bit SD/HD switchable. | 1 x 10 bit SD/HD switchable. 1 x 10-bit SD only, down converted or key. |
| Optical Fiber Video Input | None | None | 1 x 10 bit SD/HD switchable. | None |
| Optical Fiber Video Output | None | None | 1 x 10 bit SD/HD switchable. | None |
| Analog Video Input | None | None | None | 1 x Component video on 3 BNCs. 1 x S-Video video on S-Video connector. 1 x Composite NTSC/PAL on 1 BNC. |
| Analog Video Output | None | None | None | 1 x Component video on 3 BNCs. 1 x S-Video video on S-Video connector. 1 x Composite NTSC/PAL on 1 BNC. |
| HDMI Video Input | None | None | None | 1 x HDMI type A connector |
| HDMI Video Output | None | None | None | 1 x HDMI type A connector |
| SDI Audio Input | 8 Channels embedded in SD and HD. | 8 Channels per input, embedded in SD and HD. | 8 Channel embedded in SD and HD. | 8 Channels embedded in SD and HD. |
| SDI Audio Output | 8 Channels embedded in SD and HD. | 8 Channels per output, embedded in SD and HD. | 8 Channel embedded in SD and HD. | 8 Channels embedded in SD and HD. |
| Optical Fiber Audio Input | None | None | 8 Channel embedded. | None |
| Optical Fiber Audio Output | None | None | 8 Channel embedded. | None |
| Analog Audio Input | None | None | None | 4 Channels of professional balanced analog audio via 1/4” jack connectors. |
| Analog Audio Output | None | None | None | 4 Channels of professional balanced analog audio via 1/4” jack connectors. Channels 3 and 4 can switch to AES/EBU outputs. |
| HDMI Audio Input | None | None | None | 2 Channels embedded in SD and HD. |
| HDMI Audio Output | None | None | None | 2 Channels embedded in SD and HD. |
| AES/EBU Audio Input | None | None | None | 2 Channels unbalanced with sample rate converter. |
| AES/EBU Audio Output | None | None | None | 2 Channels unbalanced. Analog outputs 3 and 4 can switch to AES/EBU outputs for audio 3 & 4 and 5 & 6 output. This provides a total of 6 AES/EBU output audio channels when using this feature. |
| Sync Input | 1 x sync input. Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. | 1 x common sync input. Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. | 1 x sync input. Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. | 1 x sync input. Blackburst in SD, 720p50, 720p59.94, 1080i50 and 1080i59.94 formats or Tri-Sync in any HD format. |
| Device Control | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. | None | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. | Sony™ compatible RS422 deck control ports. Serial ports TxRx direction reversible under software control. |
| Computer Interface | PCI Express 1 lane, compatible with 1, 4, 8 and 16 lane PCIe slots. | PCI Express 4 lane, compatible with 4, 8 and 16 lane PCIe slots. | PCI Express 1 lane, compatible with 1, 4, 8 and 16 lane PCIe slots. | PCI Express 1 lane, compatible with 1, 4, 8 and 16 lane PCIe slots. |
| Standards | ||||
| HD Format Support | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080p23.98, 1080PsF24, 1080p24, 1080PsF25, 1080p25, 1080PsF29.97, 1080p29.97, 1080PsF30, 1080p30, 1080i50, 1080i59.94 and 1080i60. | |||
| SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC. | |||
| SDI Compliance | SMPTE 259M and 292M. | |||
| Multiple Rate support | SDI video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. | SDI, HDMI and component analog video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI and 1.5 Gb/s HD-SDI. | ||
| Video Sampling | 4:2:2 | 4:2:2 | 4:2:2 | 4:2:2 |
| Color Precision | 10 bit | 10 bit | 10 bit | 10 bit |
| Color Space | 4:2:2 YUV | 4:2:2 YUV | 4:2:2 YUV | 4:2:2 YUV |
| SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. Closed captioning. |
|||
| Audio Sampling | Television rate of 48kHz and 24 bit. | |||
| HDMI Configuration | None | None | None | HDMI automatically configures to connected display. |
| HDMI Resolution | None | None | None | Pixel for pixel HD resolution input to connected device. |
| HDMI Color Precision | None | None | None | 10 bit |
| Copy Protection | For legal reasons HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. | |||
| Processing | ||||
| Colorspace Conversion | Hardware based real time. | |||
| HD Down Conversion | HD to SD on video capture or video playback. | Built in, high quality hardware down converter always outputs to SD-SDI, Composite and S-Video when working in HD video formats. Component output can be switched between HD or SD. Selectable between letterbox, anamorphic 16:9 and center cut 4:3. | ||
| HD Up Conversion | SD to 720HD or 1080HD on video capture. | |||
| Cross Conversion | 720HD to 1080HD on video capture. | |||
| Real Time Effects | Apple Final Cut Pro™ internal effects in DV, DVCPRO HD, ProRes and uncompressed on Intel Mac OS X™. Adobe® Premiere Pro® internal effects in DV, DVCPRO HD, MJPEG and uncompressed. | |||
| Extras | ||||
| Software Included | Media Express, Disk Speed Test, LiveKey, Blackmagic System Preferences and Blackmagic driver on Mac OS X™. Media Express, Disk Speed Test, LiveKey, Blackmagic Control Panel and Blackmagic driver on Windows™. Media Express, Blackmagic Control Panel and Blackmagic driver on Linux. | |||
| Firmware Upgrade | Firmware built into software driver. Loaded at system start or via updater software. | |||
| Installation | PCI Express 1 lane, compatible with 1, 4, 8, 16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. Mac OS X™ systems require an Intel-based Mac Pro computer. | PCI Express 4 lane, compatible with 4, 8, 16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. Mac OS X™ systems require an Intel-based Mac Pro computer. | PCI Express 1 lane, compatible with 1, 4, 8, 16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. Mac OS X™ systems require an Intel-based Mac Pro computer. | PCI Express 1 lane, compatible with 1, 4, 8, 16 lane PCI Express slots. Please see the full system requirements for Mac OS X™ and Windows™. Mac OS X™ systems require an Intel-based Mac Pro computer. |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. | |||
| DeckLink Studio Breakout Cable |

| DeckLink Studio Test Results |

Test card was taken from a typical production run. The HD/SD-SDI output from DeckLink Studio was connected to a Tektronix WFM-700 HD-SDI waveform monitor and test signal video files were used. Test results can vary slightly from these results between different models tested due to component tolerances used in production.
|
SDI Component Parade
|
SDI Component Vector
|
|
|
SDI Eye Pattern in HD
|
SDI Jitter Performance in HD
|
|
|
SDI Eye Pattern in SD
|
SDI Jitter Performance in SD
|
|
|
SDI Channel Status
|
SDI Arrowhead
|
|
| DeckLink SDI Test Results |

Test card was taken from a typical production run. The HD/SD-SDI output from DeckLink SDI was connected to a Tektronix WFM-700 HD-SDI waveform monitor and test signal video files were used. Test results can vary slightly from these results between different models tested due to component tolerances used in production.
|
SDI Component Parade
|
SDI Component Vector
|
|
|
SDI Eye Pattern in HD
|
SDI Jitter Performance in HD
|
|
|
SDI Eye Pattern in SD
|
SDI Jitter Performance in SD
|
|
|
SDI Channel Status
|
SDI Arrowhead
|
|
Kiểm traMST/ĐKKD/QĐTL: 0305449167
Trụ Sở Doanh Nghiệp: 344 Huỳnh Tấn Phát, Phường Tân Thuận, Tp. Hồ Chí Minh, Việt Nam
Email: info@sieuthimaychu.vn | Điện Thoại: (028) 73073776